Últimas 20 chamadas via Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:53:51 Jul 11th | DMR TS2 | (GPS) | TG 724150 | Net | TX 27+ sec | ||
| 08:53:46 Jul 11th | DMR TS2 | (GPS) | TG 724150 | Net | 40.1 | 0% | 0.0% |
| 08:53:00 Jul 11th | DMR TS2 | (GPS) | TG 724150 | Net | 32.9 | 0% | 0.0% |
| 08:51:15 Jul 11th | DMR TS2 | (GPS) | TG 724150 | Net | 1.6 | 0% | 0.0% |
| 08:51:06 Jul 11th | DMR TS2 | (GPS) | TG 724150 | Net | 45.5 | 0% | 0.0% |
| 08:49:39 Jul 11th | DMR TS2 | (GPS) | TG 724150 | Net | 90.5 | 0% | 0.0% |
| 08:38:27 Jul 11th | DMR TS2 | (GPS) | TG 724150 | Net | 7.7 | 0% | 1.0% |
| 08:33:03 Jul 11th | DMR TS2 | 7246669 | TG 724150 | Net | 28.6 | 0% | 0.0% |
| 08:31:36 Jul 11th | DMR TS2 | (GPS) | TG 724150 | Net | 5.0 | 0% | 0.0% |
| 08:28:22 Jul 11th | DMR TS2 | (GPS) | TG 724150 | Net | 82.9 | 0% | 0.0% |
| 08:23:02 Jul 11th | DMR TS2 | (GPS) | TG 724150 | Net | 44.5 | 0% | 0.0% |
| 08:20:06 Jul 11th | DMR TS2 | (GPS) | TG 724150 | Net | 84.4 | 0% | 0.0% |
| 08:18:07 Jul 11th | DMR TS2 | (GPS) | TG 724150 | Net | 76.4 | 0% | 0.1% |
| 08:15:25 Jul 11th | DMR TS2 | (GPS) | TG 724150 | Net | 3.4 | 0% | 0.0% |
| 08:15:07 Jul 11th | DMR TS2 | (GPS) | TG 724150 | Net | 12.0 | 0% | 0.0% |
| 08:13:48 Jul 11th | DMR TS2 | (GPS) | TG 724150 | RF | 57.6 | 0% | 0.3% |
| 08:12:44 Jul 11th | DMR TS2 | (GPS) | TG 724150 | Net | 66.7 | 0% | 0.0% |
| 08:09:47 Jul 11th | DMR TS2 | (GPS) | TG 724150 | Net | 19.2 | 1% | 0.0% |
| 08:04:20 Jul 11th | DMR TS2 | (GPS) | TG 724150 | Net | 15.6 | 0% | 0.0% |
| 08:04:03 Jul 11th | DMR TS2 | (GPS) | TG 724150 | Net | 30.7 | 0% | 0.0% |
Últimas 20 chamadas por este Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:13:48 Jul 11th | DMR TS2 | (GPS) | TG 724150 | RF | 57.6 | 0.3% | S9+46dB (-47 dBm) |